SAISA Basketball Tournament at AISCT
Live Stream
Schedule | Results | Standings | Live Stream
SAISA Basketball Tournament Awards
Top Scorer Boys: Kaunda Chikota (ISL)
Top Scorer Girls: Leah Faulholm (Herschel)
Fair Play Award: AISCT Girls
Championship Winner Boys: AISCT
Championship Winner Girls: Herschel
Top Scorer Girls: Leah Faulholm (Herschel)
Fair Play Award: AISCT Girls
Championship Winner Boys: AISCT
Championship Winner Girls: Herschel
Participating Schools
American International School of Johannesburg
Located in Pretoria, AISJ has a vision to inspire learning to build our better world.
Their U19 Boys team are competing in the 2024 SAISA Basketball Tournament.
Bishop Mackenzie International School
Located in Lilongwe, Malawi, BMIS is a diverse and welcoming community that promotes well-being, sustainability, and inclusivity and celebrates growth as success.
Their U19 Boys And Girls teams are competing in the 2024 SAISA Basketball Tournament.
International School of Lusaka
Located in Lusaka, Zambia, ISL is committed to the development of internationally-minded citizens who aspire to make the world a better place. Their U19 Boys team are competing in the 2024 SAISA Basketball Tournament.
Herschel Girls School
Located in Cape Town, Herschel strives to build a caring student body and equips each student to flourish in a complex and rapidly changing world. Their U19 Girls team are competing in the 2024 SAISA Basketball Tournament.
Constantia Waldorf School
Located in Cape Town, Constantia Waldorf aims to provide a modern form of education that is meaningful for the child in these times. Their U19 Boys And Girls teams are competing in the 2024 SAISA Basketball Tournament.
American International School of Cape Town
AISCT is located in the heart of Constantia Hills with Table Mountain National Park towering in the background. AISCT students are able to take advantage of the numerous opportunities the city has to offer.
Their U19 Boys & Girls teams are competing in the 2024 SAISA Basketball Tournament.
Schedule
Thursday | Friday | Saturday | |||||
---|---|---|---|---|---|---|---|
Time | Dome | Court 1 | Dome | Court 1 | Time | Dome | Court 1 |
12h30 | Opening Ceremony 13h00 | ISL v Waldorf Boys | AISJ Boys v AISCT Boys | 10h30 | BMIS Boys v AISJ Boys | ||
13h30 | Waldorf Girls v BMIS Girls | AISCT Girls v Herschel | 11h30 | Girls SF 1: Herschel Girls v AISCT Girls | Girls SF 2: Waldorf Girls v BMIS Girls | ||
14h30 | AISCT Boys v BMIS Boys | ISL v AISJ Boys | AISJ v BMIS Boys | AISCT Boys v Waldorf Boys | 12h30 | Boys SF 1: AISCT Boys v Waldorf Boys | Boys SF 2: ISL Boys v ASIJ Boys |
15h30 | Herschel v Waldorf | BMIS Girls v AISCT Girls | Waldorf Girls v AISCT Girls | BMIS Girls v Herschel | 14h00 | Girls Final | |
16h30 | AISCT Boys v ISL | BMIS Boys v Waldorf Boys | Waldorf Boys v AISJ Boys | ISL v BMIS Boys | 15h00 | Boys Final | |
17h30 | Daily Wrap Up | Daily Wrap Up | 16h00 | Closing Ceremony |
Results
Team 1 | Team 2 | Court | Date & Time | Score |
---|---|---|---|---|
AISCT Boys | BMIS Boys | Dome | 01 Feb - 14:30 | AISCT Boys 25 - 21 BMIS Boys |
ISL Boys | ASIJ Boys | Court 1 | 01 Feb - 14:30 | ISL Boys 32 - 23 AISJ Boys |
Herschel Girls | Waldorf Girls | Dome | 01 Feb - 15:30 | Herschel Girls 56 - 15 Waldorf Girls |
BMIS Girls | AISCT Girls | Court 1 | 01 Feb - 15:30 | BMIS Girls 12 - 7 AISCT Girls |
AISCT Boys | ISL Boys | Dome | 01 Feb - 16h30 | AISCT Boys 26 - 30 ISL Boys |
BMIS Boys | Waldorf Boys | Court 1 | 01 Feb - 16h30 | BMIS Boys 21 - 28 Waldorf Boys |
ISL Boys | Waldorf Boys | Dome | 02 Feb- 12:30 | ISL Boys 40 - 34 Waldorf Boys |
AISCT Boys | AISJ Boys | Court 1 | 02 Feb- 12:30 | AISCT Boys 37 - 30 AISJ Boys |
Waldorf Girls | BMIS Girls | Dome | 02 Feb- 13:30 | Waldorf Girls 15 - 12 BMIS Girls |
AISCT Girls | Herschel Girls | Court 1 | 02 Feb- 13:30 | AISCT Girls 4 - 30 Herschel Girls |
AISJ Boys | BMIS Boys | Dome | 02 Feb- 14:30 | AISJ Boys 29 - 23 BMIS Boys |
AISCT Boys | Waldorf Boys | Court 1 | 02 Feb- 14:30 | AISCT Boys 38 - 8 Waldorf Boys |
Waldorf Girls | AISCT Girls | Dome | 02 Feb- 15:30 | Waldorf Girls 15 - 16 AISCT Girls |
BMIS Girls | Herschel Girls | Court 1 | 02 Feb- 15:30 | BMIS Girls 17 - 29 Herschel Girls |
Waldorf Boys | AISJ Boys | Dome | 02 Feb- 16:30 | Waldorf Boys 33 - 29 AISJ Boys |
BMIS Boys | ISL Boys | Court 1 | 02 Feb- 16:30 | ISL Boys 33 -25 BMIS Boys |
BMIS Boys | AISJ Boys | Dome | 03 Feb- 10:30 | BMIS Boys 27 - 34 AISJ Boys |
Girls SF1: Herschel Girls | AISCT Girls | Dome | 03 Feb - 11:30 | Herschel 26 - 20 AISCT Girls |
Girls SF 2: Waldorf Girls | BMIS Girls | Court 1 | 03 Feb - 11:30 | Waldorf Girls 11 - 17 BMIS Girls |
Boys SF 1: AISCT Boys | Waldorf Boys | Dome | 03 Feb - 12:30 | AISCT Boys 51 - 14 Waldorf |
Boys SF 2: ISL Boys | AISJ Boys | Court 1 | 03 Feb - 12:30 | ISL Boys 44 - 31 AISJ Boys |
Girls Final: BMIS | Herschel | Dome | 03 Feb - 14:00 | BMIS 16 - 48 Herschel |
Boys Final: ISL | AISCT | Dome | 03 Feb - 15:00 | ISL 34 - 40 AISCT |
Tournament Standings
Boys U19
American International School of Johannesburg | Bishop Mackenzie International School | International School of Lusaka | Constantia Waldorf School | American International School of Cape Town |
---|---|---|---|---|
6 | 4 | 12 | 8 | 10 |
Girls U19
Bishop Mackenzie International School | Herschel Girls School | Constantia Waldorf School | American International School of Cape Town |
---|---|---|---|
5 | 9 | 5 | 5 |