SAISA Basketball Tournament at AISCT
Live Stream
Schedule | Results | Standings | Live Stream
SAISA Basketball Tournament Awards
Top Scorer Boys: Justin Yang
Top Scorer Girls: Samantha Kasangula
Fair Play Award: International School of Cape Town (ISCT)
Championship Winner Boys: American International School of Cape Town (AISCT)
Championship Winner Girls: American International School of Cape Town (AISCT)
Participating Schools
American International School of Johannesburg
The AISJ JV boys team has been working hard under a new coaching staff. After a learning period in our new system, we had a strong showing at our JV Invitational Tournament. Our young Eagles showed a lot of growth and development this season, and we look forward to testing ourselves against the competition at SAISA. Go Eagles!
International School of Cape Town
The International School of Cape Town (ISCT), nestled in the vibrant city of Cape Town, South Africa, is proud to be home to a diverse and inclusive community. We are dedicated to nurturing confident, compassionate, and globally-minded learners who are prepared to lead and succeed. We are thrilled to participate in this year’s SAISA basketball event and extend our gratitude to AISCT for their warm and gracious hospitality.
American International School of Cape Town
AISCT is located in the heart of Constantia Hills with Table Mountain National Park towering in the background. AISCT students are able to take advantage of the numerous opportunities the city has to offer.
Their U19 Boys & Girls teams are competing in the 2025 SAISA Basketball Tournament.
Bishop Mackenzie International School
The BMIS U19 boys team have been rejuvenated under a new coaching team and head to Cape Town looking to win their first game in the competition having come away with some narrow defeats in the 2024 competition. The team has had a good season in their home country, Malawi, and head to South Africa with renewed confidence.
BMIS U19 girls basketball team are looking forward to defending their championship status in the 2025 edition of the SAISA basketball competition. Coming off the back of winning their Malawian national QUAD schools competition, their confidence is high heading to Cape Town.
BMIS U19 girls basketball team are looking forward to defending their championship status in the 2025 edition of the SAISA basketball competition. Coming off the back of winning their Malawian national QUAD schools competition, their confidence is high heading to Cape Town.
International School of Lusaka
The International School of Lusaka (ISL) is one of Zambia’s leading international schools, offering a diverse and inclusive learning environment for students from Early Years to Year 13. Established in 1963, ISL follows the International Baccalaureate (IB) and Cambridge IGCSE curricula, fostering academic excellence, critical thinking, and global citizenship. With a strong emphasis on sports, arts, and extracurricular activities, ISL provides a well-rounded education that prepares students for success in higher education and beyond. Located in the heart of Lusaka, the school prides itself on its multicultural community and commitment to lifelong learning.
Luanda International School
Luanda International School is located in the beautiful country of Angola. It has a diverse community of learners, committed to fostering compassionate, confident and socially responsible individuals who thrive in the world. We are excited to attend our first ever SAISA basketball event and would like to thank the AISCT community for their warm welcome.









Schedule
Thursday | Friday | Saturday | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Time | Dome | Court 1 | Court 2 | Dome | Court 1 | Court 2 | Time | Dome | Court 1 | Court 2 |
12h00 | Teams arrive on campus Officials Briefing | 08h00 | Teams arrive on campus Officials Briefing |
|||||||
09h00 | AISCT v AISJ Men's | ISCT v ISL Men's | BMIS v LIS Men's | |||||||
13h00 | Opening Ceremony | Teams arrive on campus Officials Briefing | 10h00 | AISCT v ISL Ladies’ SF | BMIS v LIS Ladies’ SF | |||||
11h00 | AISCT v ISCT Men’s SF | AISJ v ISL Men’s SF | LIS v BMIS 5th/6th consolation | |||||||
14h15 | AISCT v ISL Men's | AISJ v BMIS Men's | LIS v ISCT Men's | BMIS v ISCT Men's | AISJ v ISL Men's | AISCT v LIS Men's | Rest Break | |||
15h15 | BMIS v ISL Ladies’ | LIS v AISCT Ladies’ | LIS v ISL Ladies’ | BMIS v AISCT Ladies’ | 12h30 | ISL v LIS Ladies’ 3rd Playoff | ||||
16h15 | LIS v AISJ Men's | ISCT v AISCT Men's | BMIS v ISL Men's | ISCT v AISJ Men's | ISL v LIS Men's | AISCT v BMIS Men's | 13h45 | BMIS v AISCT Ladies’ Final | ||
17h15 | BMIS v LIS Ladies’ | ISL v AISCT Ladies’ | 15h00 | AISCT v AISJ Men's Final |
Results
Team 1 | Team 2 | Court | Date & Time | Score |
---|---|---|---|---|
AISCT Boys | ISL Boys | Dome | 06 Feb - 14:15 | AISCT 38 - 31 ISL |
AISJ Boys | BMIS Boys | Court 1 | 06 Feb - 14:15 | AISJ 26 - 26 BMIS |
LIS Boys | ISCT Boys | Court 2 | 06 Feb - 14:15 | LIS 24 - 27 ISCT |
BMIS Girls | ISL Girls | Dome | 06 Feb - 15:15 | BMIS 20 - 5 ISL |
LIS Girls | AISCT Girls | Court 1 | 06 Feb - 15:15 | LIS 4 - 30 AISCT |
LIS Boys | AISJ Boys | Dome | 06 Feb - 16h15 | LIS 42 - 24 AISJ |
ISCT Boys | AISCT Boys | Court 1 | 06 Feb - 16h15 | ISCT 23 - 32 AISCT |
BMIS Boys | ISL Boys | Court 2 | 06 Feb - 16h15 | BMIS 34 - 55 ISL |
BMIS Girls | LIS Girls | Dome | 06 Feb - 17:15 | BMIS 33 - 2 LIS |
ISL Girls | AISCT Girls | Court 1 | 06 Feb - 17:15 | ISL 6 - 24 AISCT |
BMIS Boys | ISCT Boys | Dome | 07 Feb- 14:15 | BMIS 26 - 34 ISCT |
AISJ Boys | ISL Boys | Court 1 | 07 Feb- 14:15 | AISJ 32 - 30 ISL |
AISCT Boys | LIS Boys | Court 2 | 07 Feb- 14:15 | AISCT 42 - 30 LIS |
LIS Girls | ISL Girls | Dome | 07 Feb- 15:15 | LIS 11 - 19 ISL |
BMIS Girls | AISCT Girls | Court 1 | 07 Feb- 15:15 | BMIS 12 - 10 AISCT |
ISCT Boys | AISJ Boys | Dome | 07 Feb- 16:15 | ISCT 27 - 29 AISJ |
ISL Boys | LIS Boys | Court 1 | 07 Feb- 16:15 | ISL 31 - 29 LIS |
AISCT Boys | BMIS Boys | Court 2 | 07 Feb- 16:15 | AISCT 47 - 25 BMIS |
AISCT Boys | AISJ Boys | Dome | 08 Feb- 09:00 | AISCT 49 - 25 AISJ |
ISCT Boys | ISL Boys | Court 1 | 08 Feb - 09:00 | ISCT 31 - 31 ISL |
BMIS Boys | LIS Boys | Court 2 | 08 feb - 09:00 | BMIS 26 - 33 LIS |
Girls SF1: AISCT | ISL | Dome | 08 Feb - 10:00 | AISCT 21 - 12 ISL |
Girls SF 2: BMIS | LIS | Court 1 | 08 Feb - 10:00 | BMIS 18 - 4 LIS |
Boys SF 1: AISCT | ISCT | Dome | 08 Feb - 11:00 | AISCT 22 - 19 ISCT |
Boys SF 2: AISJ | ISL | Court 1 | 08 Feb - 11:00 | AISJ 28 - 26 ISL |
Boys 4/5 c Consolation: LIS | BMIS | Court 2 | 08 Feb - 11:00 | LIS 33 - 21 BMIS |
Girls 3rd Playoffs: ISL | LIS | Dome | 08 Feb - 12:30 | ISL 11 - 10 LIS |
Girls Final: BMIS | AISCT | Dome | 08 Feb - 13:45 | BMIS 14 - 18 AISCT |
Boys Final: AISCT | AISJ | Dome | 08 Feb - 15:00 | AISCT 56 - 44 AISJ |
Tournament Standings
Boys U19
School | W | D | L | Points |
---|---|---|---|---|
AISCT | 5 | 15 | ||
AISJ | 2 | 1 | 2 | 7 |
ISL | 2 | 1 | 2 | 7 |
ISCT | 2 | 1 | 2 | 7 |
LIS | 2 | 3 | 6 | |
BMIS | 1 | 4 | 1 |
Girls U19
School | W | D | L | Points |
---|---|---|---|---|
BMIS | 3 | 9 | ||
AISCT | 2 | 1 | 6 | |
ISL | 1 | 2 | 3 | |
LIS | 3 | 0 |
Boys Top Scorer
This is in no particular order.
Ranking | Name | Team |
---|---|---|
1 | Justin Yang | AISCT |
2 | Laud Baddoo | LIS |
3 | Jacob Chama | ISCT |
4 | Yasa Nsofu | ISL |
5 | Kukena Mpishi | ISL |
Girls Top Scorer
This is in no particular order.
Ranking | Name | Team |
---|---|---|
1 | Samantha Kasangula | AISCT |
2 | Amanda Allsted | BMIS |
3 | Amalie Allsted | BMIS |
4 | Vanessa Odiwour | BMIS |
4 | Emma Wyer | AISCT |
4 | Keneoue Smelcer | AISCT |